Sultan Azlan Shah Cup 2011 results and fixtures
Final Placings
1. Australia 2. Pakistan 3. Great Britain 4. New Zealand 5. Korea 6. India 7. Malaysia
Match results and schedule
Subtract seven hours for UK time
| Day 1 - Thursday | 05-05-2011 16:05 | New Zealand | 2:4 | Pakistan |
| Day 1 - Thursday | 05-05-2011 18:05 | India | 2:3 | Korea |
| Day 1 - Thursday | 05-05-2011 20:05 | Great Britain | 3:1 | Malaysia |
| Day 2 - Friday | 06-05-2011 16:05 | Korea | 2:4 | Pakistan |
| Day 2 - Friday | 06-05-2011 18:05 | Great Britain | 1:3 | India |
| Day 2 - Friday | 06-05-2011 20:05 | Australia | 2:1 | Malaysia |
| Day 4 - Sunday | 08-05-2011 16:05 | Australia | 1:1 | India |
| Day 4 - Sunday | 08-05-2011 18:05 | Great Britain | 3:2 | Pakistan |
| Day 4 - Sunday | 08-05-2011 20:05 | Korea | 1:1 | New Zealand |
| Day 5 - Monday | 09-05-2011 16:05 | Australia | 5:1 | Pakistan |
| Day 5 - Monday | 09-05-2011 18:05 | Great Britain | 3:1 | New Zealand |
| Day 5 - Monday | 09-05-2011 20:05 | India | 5:2 | Malaysia |
| Day 7 - Wednesday | 11-05-2011 16:05 | New Zealand | 3:2 | Malaysia |
| Day 7 - Wednesday | 11-05-2011 18:05 | Australia | 4:2 | Korea |
| Day 7 - Wednesday | 11-05-2011 20:05 | Pakistan | 3:1 | India |
| Day 8 - Thursday | 12-05-2011 16:05 | Australia | 2:1 | Great Britain |
| Day 8 - Thursday | 12-05-2011 18:05 | New Zealand | 7:3 | India |
| Day 8 - Thursday | 12-05-2011 20:05 | Korea | 1:3 | Malaysia |
| Day 10 - Saturday | 14-05-2011 16:05 | Great Britain | 1:3 | Korea |
| Day 10 - Saturday | 14-05-2011 18:05 | Pakistan | 3:2 | Malaysia |
| Day 10 - Saturday | 14-05-2011 20:05 | Australia | 4:2 | New Zealand |
| Sunday, May 15. Classification Matches | 15-05-2011 15:35 | India | 1:2 | Korea |
| Sunday, May 15. Classification Matches | 15-05-2011 18:05 | Great Britain | 4:2 | New Zealand |
| Sunday, May 15. Classification Matches | 15-05-2011 20:35 | Australia | 3:2 | Pakistan |
Group table
| Team | Played | Points | |
|---|---|---|---|
| 1 | Australia | 6 | 16 |
| 2 | Pakistan | 6 | 12 |
| 3 | Great Britain | 6 | 9 |
| 4 | New Zealand | 6 | 7 |
| 5 | India | 6 | 7 |
| 6 | Korea | 6 | 7 |
| 7 | Malaysia | 6 | 3 |
London 2012
- Sheffield to become new home of Olympic Smurfturf
- GB hockey player's stolen medal returned in the post
- Nominate GB's women's hockey team for Sunday Times Sportswomen of the Year - Team of the Year
- Rabente scores twice to deny Dutch hockey double
- Third place is a step too far for Great Britain as Australia take Olympic Games bronze
- Great Britain face Australia for bronze, Netherlands and Germany battle for gold
Weekly newsletter
Name


