All results
| Oct 28 2012 - 5:00pm | Wat. Ducks | 2 | - | 1 | E. Grinstead | |||
| Oct 28 2012 - 2:30pm | Bloemendaal | 3 | - | 0 | L'garvey | |||
| Oct 28 2012 - 12:00pm | Reading | 2 | - | 1 | St Germain | |||
| Oct 28 2012 - 9:30am | RW Koln | 12 | - | 1 | Wien | |||
| Oct 27 2012 - 5:00pm | Wat. Ducks | 4 | - | 0 | Stroitel Brest | |||
| Oct 27 2012 - 2:30pm | Lille | 3 | - | 3 | L'garvey | |||
| Oct 27 2012 - 12:00pm | Reading | 3 | - | 4 | Dragons | |||
| Oct 27 2012 - 9:30am | Kelburne | 3 | - | 1 | Wien | |||
| Oct 26 2012 - 5:00pm | E. Grinstead | 5 | - | 0 | Stroitel Brest | |||
| Oct 26 2012 - 2:30pm | Lille | 2 | - | 7 | Bloemendaal | |||
| Oct 26 2012 - 12:00pm | Dragons | 2 | - | 1 | St Germain | |||
| Oct 26 2012 - 9:30am | Kelburne | 1 | - | 8 | RW Koln | |||
| Aug 11 2012 - 8:00pm | GER | 2 | - | 1 | NED | M | Report | |
| Aug 11 2012 - 3:30pm | AUS | 3 | - | 1 | GBR | M | Replay | Report |
| Aug 11 2012 - 11:30am | ESP | 2 | - | 5 | BEL | M | ||
| Aug 11 2012 - 8:30am | RSA | 3 | - | 2 | IND | M | ||
| Aug 10 2012 - 8:00pm | NED | 2 | - | 0 | ARG | W | Report | |
| Aug 10 2012 - 3:30pm | GBR | 3 | - | 1 | NZL | W | Replay | Report |
| Aug 10 2012 - 11:30am | CHI | 0 | - | 2 | AUS | W | ||
| Aug 10 2012 - 8:30am | BEL | 2 | - | 1 | USA | W | ||
| Aug 9 2012 - 8:00pm | NED | 9 | - | 2 | GBR | M | Replay | Report |
| Aug 9 2012 - 3:30pm | AUS | 2 | - | 4 | GER | M | Report | |
| Aug 9 2012 - 11:30am | PAK | 3 | - | 2 | KOR | M | ||
| Aug 9 2012 - 8:30am | ARG | 1 | - | 3 | NZL | M | ||
| Aug 8 2012 - 8:00pm | ARG | 2 | - | 1 | GBR | W | Replay | Report |
| Aug 8 2012 - 3:30pm | NED | 5 | - | 3 | NZL | W | Report | |
| Aug 8 2012 - 11:30am | KOR | 1 | - | 4 | GER | W | Report | |
| Aug 8 2012 - 8:30am | JPN | 2 | - | 1 | RSA | W | Report | |
| Aug 7 2012 - 9:15pm | GER | 5 | - | 5 | NZL | M | ||
| Aug 7 2012 - 7:00pm | ESP | 1 | - | 1 | GBR | M | Replay | Report |
| Aug 7 2012 - 4:00pm | IND | 0 | - | 3 | BEL | M | Report | |
| Aug 7 2012 - 1:45pm | ARG | 6 | - | 3 | RSA | M | Report | |
| Aug 7 2012 - 10:45am | AUS | 7 | - | 0 | PAK | M | Report | |
| Aug 7 2012 - 8:30am | KOR | 2 | - | 4 | NED | M | Report | |
| Aug 6 2012 - 9:15pm | ARG | 0 | - | 0 | AUS | W | ||
| Aug 6 2012 - 7:00pm | GBR | 1 | - | 2 | NED | W | Replay | Report |
| Aug 6 2012 - 4:00pm | KOR | 3 | - | 1 | BEL | W | Report | |
| Aug 6 2012 - 1:45pm | JPN | 1 | - | 0 | CHI | W | Report | |
| Aug 6 2012 - 10:45am | USA | 0 | - | 7 | RSA | W | Report | |
| Aug 6 2012 - 8:30am | NZL | 0 | - | 0 | GER | W | Report | |
| Aug 5 2012 - 9:15pm | ARG | 1 | - | 3 | ESP | M | Report | |
| Aug 5 2012 - 7:00pm | GBR | 3 | - | 3 | AUS | M | Replay | Report |
| Aug 5 2012 - 4:00pm | NED | 3 | - | 1 | GER | M | Report | |
| Aug 5 2012 - 1:45pm | IND | 1 | - | 4 | KOR | M | Report | |
| Aug 5 2012 - 10:45am | PAK | 5 | - | 4 | RSA | M | Report | |
| Aug 5 2012 - 8:30am | NZL | 1 | - | 1 | BEL | M | Report | |
| Aug 4 2012 - 9:15pm | GER | 1 | - | 3 | ARG | W | Report | |
| Aug 4 2012 - 7:00pm | USA | 2 | - | 3 | NZL | W | Report | |
| Aug 4 2012 - 4:00pm | CHI | 2 | - | 1 | GBR | W | Replay | Report |
| Aug 4 2012 - 1:45pm | JPN | 1 | - | 1 | BEL | W | Report | |
| Aug 4 2012 - 10:45am | NED | 3 | - | 2 | KOR | W | Report | |
| Aug 4 2012 - 8:30am | AUS | 1 | - | 0 | RSA | W | Report | |
| Aug 3 2012 - 9:15pm | BEL | 2 | - | 1 | KOR | M | Report | |
| Aug 3 2012 - 7:00pm | RSA | 2 | - | 3 | ESP | M | Report | |
| Aug 3 2012 - 4:00pm | GBR | 4 | - | 1 | PAK | M | Replay | Report |
| Aug 3 2012 - 1:45pm | GER | 5 | - | 2 | IND | M | Report | |
| Aug 3 2012 - 10:45am | NED | 5 | - | 1 | NZL | M | Report | |
| Aug 3 2012 - 8:30am | AUS | 2 | - | 2 | ARG | M | Report | |
| Aug 2 2012 - 9:15pm | NZL | 1 | - | 2 | ARG | W | Report | |
| Aug 2 2012 - 7:00pm | BEL | 0 | - | 3 | GBR | W | Replay | Report |
| Aug 2 2012 - 4:00pm | RSA | 0 | - | 2 | GER | W | Report | |
| Aug 2 2012 - 1:45pm | CHI | 0 | - | 1 | NED | W | Report | |
| Aug 2 2012 - 10:45am | AUS | 1 | - | 0 | USA | W | Report | |
| Aug 2 2012 - 8:30am | KOR | 1 | - | 0 | JPN | W | Report | |
| Aug 1 2012 - 9:15pm | KOR | 0 | - | 1 | GER | M | Report | |
| Aug 1 2012 - 7:00pm | PAK | 2 | - | 0 | ARG | M | Report | |
| Aug 1 2012 - 4:00pm | RSA | 2 | - | 2 | GBR | M | Replay | Report |
| Aug 1 2012 - 1:45pm | NZL | 3 | - | 1 | IND | M | Report | |
| Aug 1 2012 - 10:45am | BEL | 1 | - | 3 | NED | M | Report | |
| Aug 1 2012 - 8:30am | ESP | 0 | - | 5 | AUS | M | Report | |
| Jul 31 2012 - 9:15pm | GER | 1 | - | 3 | AUS | W | ||
| Jul 31 2012 - 7:00pm | ARG | 0 | - | 1 | USA | W | Report | |
| Jul 31 2012 - 4:00pm | GBR | 5 | - | 3 | KOR | W | Replay | Report |
| Jul 31 2012 - 1:45pm | BEL | 0 | - | 0 | CHI | W | ||
| Jul 31 2012 - 10:45am | RSA | 1 | - | 4 | NZL | W | ||
| Jul 31 2012 - 8:30am | NED | 3 | - | 2 | JPN | W | ||
| Jul 30 2012 - 9:15pm | GER | 2 | - | 1 | BEL | M | Report | |
| Jul 30 2012 - 7:00pm | GBR | 4 | - | 1 | ARG | M | Replay | Report |
| Jul 30 2012 - 4:00pm | NED | 3 | - | 2 | IND | M | Report | |
| Jul 30 2012 - 1:45pm | ESP | 1 | - | 1 | PAK | M | Report | |
| Jul 30 2012 - 10:45am | AUS | 6 | - | 0 | RSA | M | Report | |
| Jul 30 2012 - 8:30am | KOR | 2 | - | 0 | NZL | M | Report | |
| Jul 29 2012 - 9:15pm | GER | 2 | - | 1 | USA | W | Report | |
| Jul 29 2012 - 7:00pm | GBR | 4 | - | 0 | JPN | W | Replay | Report |
| Jul 29 2012 - 4:00pm | ARG | 7 | - | 1 | RSA | W | Report | |
| Jul 29 2012 - 1:45pm | CHI | 4 | - | 0 | KOR | W | Report | |
| Jul 29 2012 - 10:45am | NED | 3 | - | 0 | BEL | W | Report | |
| Jul 29 2012 - 8:30am | NZL | 1 | - | 0 | AUS | W | Replay | Report |
| Jun 10 2012 - 4:00pm | NED | 4 | - | 1 | AUS | Report | ||
| Jun 10 2012 - 1:30pm | RSA | 2 | - | 6 | GER | |||
| Jun 10 2012 - 10:30am | GBR | 3 | - | 0 | IRL | |||
| Jun 9 2012 - 5:00pm | GER | 2 | - | 3 | AUS | |||
| Jun 9 2012 - 2:30pm | NED | 6 | - | 4 | RSA | |||
| Jun 7 2012 - 8:00pm | GER | 2 | - | 1 | GBR | |||
| Jun 7 2012 - 5:30pm | IRL | 0 | - | 5 | NED | |||
| Jun 6 2012 - 8:00pm | RSA | 0 | - | 1 | GER | |||
| Jun 6 2012 - 5:30pm | AUS | 4 | - | 1 | IRL | |||
| Jun 5 2012 - 4:30pm | GBR | 1 | - | 3 | RSA | |||
| Jun 5 2012 - 2:00pm | NED | 2 | - | 1 | AUS | |||
| May 6 2012 - 6:30pm | GER | 5 | - | 2 | AUS | M | Replay | |
| May 6 2012 - 3:45pm | GBR | 2 | - | 1 | IND | M | Replay | |
| May 6 2012 - 12:15pm | GBR | 2 | - | 0 | ARG | W | Replay | |
| May 6 2012 - 9:30am | KOR | 3 | - | 2 | CHI | W | Replay | |
| May 5 2012 - 5:00pm | AUS | 3 | - | 3 | GBR | M | Replay | |
| May 5 2012 - 2:45pm | GER | 2 | - | 1 | IND | M | Replay | |
| May 5 2012 - 11:45am | GBR | 2 | - | 0 | ARG | W | Replay | |
| May 5 2012 - 9:30am | CHI | 1 | - | 2 | KOR | W | Replay | |
| May 3 2012 - 6:30pm | GBR | 4 | - | 2 | IND | M | Replay | |
| May 3 2012 - 4:15pm | GER | 3 | - | 2 | AUS | M | Replay | |
| May 3 2012 - 1:15pm | CHI | 0 | - | 3 | GBR | W | Replay | |
| May 3 2012 - 11:00am | ARG | 0 | - | 0 | KOR | W | Replay | |
| May 2 2012 - 6:30pm | GBR | 1 | - | 3 | GER | M | Replay | |
| May 2 2012 - 4:15pm | AUS | 3 | - | 0 | IND | M | Replay | |
| May 2 2012 - 1:15pm | GBR | 1 | - | 0 | KOR | W | Replay | |
| May 2 2012 - 11:00am | ARG | 3 | - | 0 | CHI | W | Replay |
London 2012
- Sheffield to become new home of Olympic Smurfturf
- GB hockey player's stolen medal returned in the post
- Nominate GB's women's hockey team for Sunday Times Sportswomen of the Year - Team of the Year
- Rabente scores twice to deny Dutch hockey double
- Third place is a step too far for Great Britain as Australia take Olympic Games bronze
- Great Britain face Australia for bronze, Netherlands and Germany battle for gold
Weekly newsletter
Name


